Red Lenses
From Redhax
DIGITALLY OPTIMIZED PL MOUNT CINEMA LENSES.
ZOOM Lens
[edit] RED 18-50mm F2.8 CF LENS (Imperial or Metric Scales) $6500
| Specifications: | |
|---|---|
| Focal Length Range | 18-50mm |
| T Stop Range | T3 - T22 |
| Maximum f Stop | f/2.8 |
| Close Focus from Lens Front | 1.73 inches |
| Length from Front of Lens to Image Plane | 6.16 inches |
| Minimum Marked Object Distance | 8 inches |
| Maximum Format Covered | Super 35mm |
| Diagonal Angle of View for 30mm Image Circle | 75.72 - 31.27 degrees |
| Iris Scales | Two opposing scales, whole stops marked |
| Angular Rotation of Iris | 48 degrees |
| Iris Drive Gear | 116 teeth 0.8 metric module x 0.2 inches wide x 2.91 inches from image plane |
| Focus Scales | Two opposing scales, footage marked from infinity to MOD |
| Angular Rotation from Infinity to MOD End-stop | 175 degrees |
| Angular Rotation Between End-stops | 180 degrees |
| Focus Drive Gear | 128 teeth, 0.8 metric module x 0.2 inches wide x 4.37 inches from image plane |
| Zoom Scales | Two opposing zoom scales |
| Angular Rotation of Zoom Scales | 51 degrees |
| Zoom Drive Gear | 125 teeth, 0.8 metric module x 0.2 inches wide x 3.59 inches from image plane |
| Length from Front of Lens to Lens Mount | 4.12 inches |
| Front Diameter | 4.5 inches |
| Weight | 1.05 kg / 2.3 lbs. |
[edit] RED 50-150mm T-3(f2.8) Zoom (Imperial or Metric Scales) $8500
| Specifications: | |
|---|---|
| Focal Length Range | 50-150mm |
| T Stop Range | T3 - T22 |
| Maximum f Stop | f/2.8 |
| Close Focus from Lens Front | 31.6 inches |
| Length from Front of Lens to Image Plane | 7.8 inches |
| Minimum Marked Object Distance | 42 inches |
| Maximum Format Covered | Super 35mm |
| Diagonal Angle of View for 30mm Image Circle | 31.27 - 10.66 degrees |
| Iris Scales | Two opposing scales, whole stops marked |
| Angular Rotation of Iris | 46.7 degrees |
| Iris Drive Gear | 116 teeth 0.8 metric module x 0.2 inches wide x 3.01 inches from image plane |
| Focus Scales | Two opposing scales, footage marked from infinity to MOD |
| Angular Rotation from Infinity to MOD Endstop | 116 degrees |
| Angular Rotation Between End-stops | 150 degrees |
| Focus Drive Gear | 128 teeth, 0.8 metric module x 0.2 inches wide x 4.47 inches from image plane |
| Zoom Scales | Two opposing zoom scales |
| Angular Rotation of Zoom Scales | 51.7 degrees |
| Zoom Drive Gear | 125 teeth, 0.8 metric module x 0.2 inches wide x 3.69 inches from image plane |
| Length from Front of Lens to Lens Mount | 5.75 inches |
| Front Diameter | 4.5 inches |
| Weight | 1.5 kg / 3.3 lbs. |
18-85MM T2.9 ZOOM Maybe $9950
300MM T2.8 $4950
[edit] 2008
25MM T1.9 35MM T1.9 50MM T1.9 85MM T1.9 100MM T1.9 $19,975
COMING IN THE SECOND WAVE... 15MM T2.8 18MM T1.9

